Academics
Jeux Du Commerce
| MARKETING | Michael Bellows | FINANCE | Samer Balaghi |
| Gabrielle Dionne-Boivin | Michel Berger | ||
| Joelle Gourdji | Samuel Nasso | ||
| ENTREPRENEURSHIP | Erik Choquette | STRATEGY | Haby Diallo |
| Shireen Salehi | Alexander Robinson | ||
| Stefan Vatchkov | Anna Vinitskaia | ||
| INTERNATIONAL BUSINESS | Daniele Brissette-Lalonde | MIS | Alexandre Tomovic |
| Mark Donohue | Peter Zhang | ||
| William Garnett | Cristina-Mirela Busoi | ||
| ACCOUNTING | Veronica Perez | H.R. | Alana Des Coeurs |
| Mariann Rossi | Maxime Defoy | ||
| Tarun Suri | Catherine Richard | ||
| TAX | Ranjit Girn | POM | Julien-Pierre Bolduc |
| Lucie Keuyalian | Zuzanna Chudzinski | ||
| Eric McDonald | Ana-Maria Movila |
Inter Collegiate Business Competition
| MARKETING | Kirsten Law | BUSINESS POLICY | Wynnyn Kevin Chan |
| Alison Revine | Meagan Foley | ||
| Juliya Regy | |||
| ETHICS | Fia Stobbe | ||
| Mathieu Milliand | FINANCE | Adam Forlini | |
| Haig Tachejian | |||
| H.R. | Isabella Matteo | ||
| Robin Sancton | MIS | Christopher Carpini | |
| Northrop Sprung-Much | |||
| ACCOUNTING | Greg Synanidis | ||
| Phoebe Li |



